::: Details of Annual Fees for Girls’ Hostel Residents :::
Academic Session 2025-26
| S. No. | Annual Fee | Amount (₹) | Purpose of Fee |
| 1. | Hostel Admission Fee | 50.00 | Hostel office and stationery expenses |
| 2. | Water Charges | 300.00 | Non-refundable (Fixed Charges) |
| 3. | Electricity Charges | 1200.00 | 1. Electricity charges depend on hostel area, number of rooms, and number of resident students. These may vary. 2. For actual assessment, the total annual electricity bill will be divided by the number of resident students. 3. If the actual expense exceeds the deposited amount, the remaining balance will be collected from students or adjusted against caution money. |
| 4. | Maintenance Charges (Electrical, Plumbing & Repairs) | 200.00 (minimum) | Non-refundable (Fixed Charges) |
| 5. | Newspaper Charges | 100.00 | Non-refundable (Fixed Charges) |
| 6. | Medical Emergency Fee | 100.00 | Non-refundable (Fixed Charges) — This head covers basic medical services for resident students. However, the cost of medicines must be borne by the student. |
| 7. | Room Rent | 200.00 | |
| Total Fees | 2150.00 | ||
| For SC/ST Students | 1950.00 | Room rent exempted |
Documents Required for Hostel Admission:-
1. Copy of Institution Admission Receipt
2. Copy of Previous Examination Marksheet
3. PPT Score Card
4. Caste Certificate
5. Supporting Documents for Special Category (if applicable)
6. Medical Fitness Certificate