Setup

           ::: Sanctioned Setup of Govt. Polytechnic Narayanpur (C.G.):::

S.No. Post Name Sanctioned  Filled Vacant
  Class - 1  (Academic)      
1. Principal   1 0 1
2. HoD (ET&T)  1 0 1
3. HoD (CSE) 1 1 0
4. HoD (IT)  1 0 1
5. Lecturer (CSE) 3 2 1
6. Lecturer (ET&T) 3 1 2
7. Lecturer (IT)  3 1 2
8. Lecturer (Mathematics)  1 0 1
9. Lecturer (Physics) 1 0 1
10. Lecturer (Chemistry) 1 0 1
11. Lecturer (English)  1 1 0
12 Assistant Workshop Superintendent 1 0 1
13. Librarian  1 0 1
Sub Total 19 6 13
Class - 3  (Non-Academic) / Clerical
14. Head Clerk  1 0 1
15. Steno Cum Typist   1 0 1
16. Accountant / Assistant Grade II / Store Clerk 2 0 1
17. Data Entry Operator   4 0 4
18. Assistant Grade III  1 1 0
Sub Total 9 1 8
Class - 3  Non-Clerical
19. Assistant Programmer  1 0 1
20. Draftsman  1 0 1
21. Computer Assistant  1 0 1
22. Workshop Instructor 3 1 2
23. Technical Assistant 3 1 2
24. Junior Instructor  6 0 6
25. Laboratory Technician 6 1 5
26. Skilled Assistant (Workshop) 6 0 6
27. Skilled Attendant (Laboratory)  6 0 6
28. Tracer 1 0 1
29. Compounder 1 0 1
30. Plumber/Fitter 1 0 1
Sub Total 36 3 33
Class-4  
31. Peon / Watchman 6 4 2
32. Watchman / Hostel Watchman 1 1 0
Sub Total 7 5 2
Class-4  (Contingency)
33.

Labourer / Casual Servant

4 0 4
34. Pump Attendant 1 0 1
35. Sweeper (Part Time) 2 0 2
Sub Total 7 0 7
Grand Total  78 15 63

Setup as on 01.11.2025

Government Benefits